<aside> π
Udaipur offers a variety of transportation options, from convenient taxis to the classic auto-rickshaw. Below is a guide to help you get around easily.
</aside>
Mode of transport | Description | Cost | Notes |
---|---|---|---|
Auto Rickshaw | Most common and affordable form of transport in Udaipur. | βΉ100 - βΉ200 | Best for:Short trips around the city. |
Taxi/Cabs | Uber/Ola is available | βΉ500 - βΉ1,000 for a full-day hire | Taxi fares are negotiable, so make sure to confirm the price before starting your journey. |
Scooters | Many places offer scooters for rent, which is a fun way to explore Udaipur at your own pace. | βΉ300 - βΉ600 per day. | Be cautious of the traffic, especially in crowded areas like the City Palace. |
Boats | Udaipurβs Lake Pichola offers a scenic boat ride experience, a must-do activity while in the city. | βΉ200 - βΉ1,500 depending on the type of boat (shared or private). | Book your boat ride in advance to avoid long waits. |
Public Buses | Public buses are available, but they may not be the most convenient option for tourists unfamiliar with local routes. | βΉ10 - βΉ20 per ride | These buses are more common for locals; you may have to ask for directions if you choose this option. |
<aside> π
Safety Tips | Language and Communication | How to Bargain with Drivers |
---|---|---|
Always keep your belongings safe, especially in crowded areas. | While Hindi and Rajasthani are spoken, many drivers can understand basic English. Donβt hesitate to use a translation app if needed. | Bargaining is common in Udaipur, especially with rickshaw and taxi drivers. You can either ask them to go by meter or agree on a fare before starting the journey. |
Donβt travel alone late at night, especially in poorly-lit areas. | ||
</aside> |
<aside> π
Uber: https://www.uber.com/in/en/
Airbnb: https://www.airbnb.co.in/india/stays
Accommodation booking site: Agoda
</aside>